Tesla Yahoo Finance
Previous Close | 639.30 |
Open | 640.30 |
Bid | 648.30 x 1100 |
Ask | 648.97 x 800 |
Day’s Range | 639.60 – 662.91 |
52 Week Range | 608.88 – 1,243.49 |
Volume | 30,880,590 |
Avg. Volume | 28,695,063 |
Market Cap | 673.697B |
Beta (5Y Monthly) | 2.13 |
PE Ratio (TTM) | 87.88 |
EPS (TTM) | 7.40 |
Earnings Date | Jul 25, 2022 – Jul 29, 2022 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 908.47 |
0 Comments